Plating Phone Case With Stand-Out Phone Grip
A pair of twill woven shorts featuring slanted front pockets, buttoned back pockets, a zip pocket, buttoned waist, and keychain loop.
Hurry up! Sale Ends in
%-D
%!D:day,days;
%H
%!H:hour,hours;
%M
%!M:min,mins;
%S
%!S:sec,secs;
People are viewing this right now
Description
Color: Multicolor
Material: TPU
Product Measurements in cm :
Size | Height | Length | Width |
7/8 | 2 | 14.1 | 7.4 |
7p/8p | 2 | 16.2 | 8.5 |
IPhone X/XS | 2 | 14.6 | 7.8 |
XS Max | 2 | 16 | 8.5 |
XR | 2 | 15.4 | 8.3 |
11 | 2 | 15.3 | 8.0 |
11 Pro | 2 | 14.6 | 7.6 |
11 Pro Max | 2 | 16.1 | 8.2 |
iPhone 12 Mini | 2 | 13.1 | 6.7 |
iPhone 12 | 2 | 14.9 | 7.8 |
iPhone 12 Pro | 2 | 15.1 | 7.5 |
iPhone 12 Pro Max | 2 | 16.4 | 8.2 |
IPhone 13mini | 2 | 13.6 | 7.2 |
Iphone 13 | 2 | 15.1 | 7.9 |
IPhone 13pro | 2 | 14.9 | 8.4 |
iPhone 13Pro Max | 2 | 16.6 | 8.7 |
iPhone 14 | 2 | 15 | 8.0 |
iPhone 14 Plus | 2 | 16.4 | 8.4 |
iPhone 14 Pro | 2 | 15.1 | 7.9 |
iPhone 14 Pro Max | 2 | 16.2 | 8 |
Galaxy S9 | 2 | 17 | 7.7 |
Galaxy S10 | 2 | 17 | 7.7 |
Galaxy S10+ | 2 | 16.2 | 7.9 |
Galaxy S20 | 2 | 17 | 7.7 |
Galaxy S20 Plus | 2 | 16.2 | 7.7 |
Galaxy S20 Ultra | 2 | 16.1 | 8.2 |
Galaxy S20 FE | 2 | 16.5 | 7.9 |
Galaxy S21 | 2 | 17 | 7.7 |
Galaxy S21 Plus | 2 | 16.2 | 7.9 |
Galaxy S21 Ultra | 2 | 15.3 | 7.9 |
Galaxy S21 FE 5G | 2 | 16.3 | 7.9 |
Galaxy S22 | 2 | 16.6 | 7.8 |
Galaxy S22 Plus | 2 | 15.6 | 7.2 |
Galaxy S22 Ultra | 2 | 14.6 | 8.2 |
Galaxy S23 | 2 | 16 | 7.2 |
Galaxy S23+ | 2 | 16.6 | 7.7 |
Galaxy S23 Ultra | 2 | 15.1 | 8.2 |
Galaxy Note9 | 2 | 16.1 | 8.2 |
Galaxy Note10+ | 2 | 16.6 | 8.2 |
Galaxy Note20 | 2 | 16.6 | 8.2 |
Galaxy Note20 U | 2 | 16.5 | 8.3 |
Galaxy A03s | 2 | 16.4 | 8 |
Galaxy A13 4G | 2 | 16.4 | 8 |
Galaxy A13 5G | 2 | 15.1 | 7.9 |
Galaxy A20s | 2 | 17 | 7.7 |
Galaxy A21s | 2 | 17 | 7.7 |
Galaxy A22 4G | 2 | 16.6 | 8.2 |
Galaxy A22 5G | 2 | 16.6 | 8.2 |
Galaxy A23 5G | 2 | 16.1 | 8.2 |
Galaxy A30S | 2 | 17.1 | 7.7 |
Galaxy A32 4G | 2 | 16.7 | 7.7 |
Galaxy A32 5G | 2 | 16.1 | 8.1 |
Galaxy A33 5G | 2 | 16.1 | 8.1 |
Galaxy A50 | 2 | 16.2 | 7.7 |
Galaxy A50s | 2 | 16.2 | 7.7 |
Galaxy A52/A52s 5G | 2 | 16.2 | 7.7 |
Galaxy A53 5G | 2 | 16.2 | 8.3 |
Galaxy A54 | 2 | 16.1 | 7.7 |
Galaxy A71 4G | 2 | 16.2 | 8.4 |
Galaxy A73 5G | 2 | 16.3 | 7.7 |
HUAWEI P20 Lite | 2 | 16.8 | 7.7 |
HUAWEI P30 | 2 | 16.8 | 7.7 |
HUAWEI P30 Pro | 2 | 16.8 | 7.7 |
HUAWEI P30 Lite | 2 | 17.8 | 8.7 |
HUAWEI P40 | 2 | 17 | 7.7 |
HUAWEI P40 Pro | 2 | 17.8 | 7.7 |
Xiaomi 11 | 2 | 16.6 | 8.2 |
Xiaomi 12 | 2 | 16.8 | 8.2 |
Xiaomi Poco X3 | 2 | 16.4 | 8.1 |
Xiaomi Poco X3 Pro | 2 | 16.4 | 8.1 |
Xiaomi Poco X3 NFC | 2 | 16.4 | 8.1 |
Redmi 9A | 2 | 16.5 | 8.3 |
Redmi 9C | 2 | 16.5 | 8.3 |
Redmi 10 | 2 | 16.5 | 8.3 |
Redmi Note 8 Pro | 2 | 16.5 | 8.3 |
Redmi Note 9S | 2 | 16.5 | 8.3 |
Plating Phone Case With Stand-Out Phone Grip
Rs.1,587.00